Polyethylene with Pressure Sensitive Adhesive
All Foam Categories
Closed-cell Polyethylene sheets for tool box use are available in 2 lb. Cross-linked PE (blue & black), and in 4 Cross-linked PE and 6 lb. PE (black, blue, red & yellow) in several thicknesses. Pressure sensitive adhesive, with a peel and stick backing, is applied to one side of the foam so sheets can be easily adhered to each other.
(The 6 lb. density meets Federal Spec AA-59135/59136. Class 1, Type IV, Grade A).
Unit of Measure
| Items |
/Asset/black.gif 1150/PSA 2 lb. XL Polyethylene with PSA, Black, 1/2"X 48" X 108" Case Cost $997.92
|
/Asset/blue.gif 1151/PSA 2 lb. XL Polyethylene with PSA, Blue, 1/2" X 48" X 108" Case Cost $997.92
|
/Asset/black.gif 1152/PSA SIN 333TOOL 4 lb. Cross-Linked Polyethylene with PSA, Black, 1" X 54" X 108" Case Cost $2,277.56
|
/Asset/blue.gif 1153/PSA SIN 333TOOL 4 lb. Cross-Linked Polyethylene with PSA, Blue, 1" X 54" X 108" Case Cost $2,178.23
|
/Asset/black.gif 1154/PSA-6PK SIN 333TOOL 4 lb. Cross-Linked Polyethylene with PSA, Black, 1/2" x 54" x 108" - Case Pack Case Cost $1,908.93
|
|||||
| Material | N/A 2 lb. Cross Linked Polyethylene with PSA | N/A 2 lb. Cross Linked Polyethylene with PSA | N/A 4 lb. Cross-Linked Polyethylene with PSA | N/A 4 lb. Cross-Linked Polyethylene with PSA | N/A 4 lb. Cross-Linked Polyethylene with PSA | |||||
| Color | N/A Black | N/A Blue | N/A Black | N/A Blue | N/A Black | |||||
| Dimensions | N/A 1/2" x 48" x 108" in | N/A 1/2" x 48" x 108" in | N/A 1" x 54" x 108" in | N/A 1" x 54" x 108" in | N/A 1/2" x 54" x 108" in | |||||
| Size | N/A 1/2" in | N/A 1/2" in | N/A 1" in | N/A 1" in | N/A 1/2" in | |||||
| Case Pack | N/A 5 sheets | N/A 5 sheets | N/A 4 sheets | N/A 4 sheets | N/A 6 sheets | |||||
| Package Type | N/A Case | |||||||||
| Units Per Package | N/A 5 | N/A 5 | N/A 4 | N/A 4 | N/A 6 | |||||
| Unit Pack | N/A 1 sheet | |||||||||
| Manufacturer Name | N/A All Foam Products Co. | |||||||||
| Lead Time | N/A 14 to 21 days | |||||||||
| Unit Price | N/A $199.58 | N/A $199.58 | N/A 569.39 | N/A 544.56 | N/A 318.16 | |||||
| Density | N/A 2 lb/ft³ | N/A 2 lb/ft³ | N/A 4 lb/ft³ | N/A 4 lb/ft³ | N/A 4 lb/ft³ | |||||
|
|
||||||||||

