Items |
1006 2 LB. XL TOOL BOX FOAM SHEET, Black, 1" x 60" x 108" Case Cost $210.41
|
1007 2 LB. XL TOOL BOX FOAM SHEET, Black, 1-1/2" x 60" x 108" Case Cost $313.63
|
1008 2 LB. XL TOOL BOX FOAM SHEET, Black, 2" x 60" x 108" Case Cost $418.18
|
1016-6PK 2 LB. XL TOOL BOX FOAM SHEET, Blue, 1/2" x 60" x 108" - CASE PACK Case Cost $899.82
|
1017-6PK 2 LB. XL TOOL BOX FOAM SHEET, Blue, 1" x 60" x 108" - CASE PACK Case Cost $1,379.96
|
|||||
Material | N/A 2 lb. Cross-Linked Polyethylene | |||||||||
Color | N/A Black | N/A Black | N/A Black | N/A Blue | N/A Blue | |||||
Dimensions | N/A 1 x 60 x 108 in | N/A 1-1/2" x 60" x 108" in | N/A 2" x 60" x 108" in | N/A 1/2" x 60" x 108" in | N/A 1" x 60" x 108" in | |||||
Size | N/A 1" black in | N/A 1-1/2" black in | N/A 2" in | N/A 1/2" blue in | N/A 1" blue in | |||||
Case Pack | N/A 1 sheet | N/A 1 sheet | N/A 1 sheet | N/A 6 sheets | N/A 6 sheets | |||||
Package Type | N/A Each | N/A Each | N/A Each | N/A Case | N/A Case | |||||
Units Per Package | N/A 1 | N/A 1 | N/A 1 | N/A 6 | N/A 6 | |||||
Unit Pack | N/A 1 sheet | N/A 1 | N/A 1 | N/A 1 | N/A 1 sheet | |||||
Manufacturer Name | N/A All Foam Products Co. | |||||||||
Unit Price | N/A $210.41 | N/A $313.63 | N/A $418.18 | N/A $149.97 | N/A $229.99 | |||||
Lead Time | N/A 14 to 21 days | |||||||||
Density | N/A 2 lb/ft³ | |||||||||
Additional Information | N/A Closed-cell Polyethylene sheets for tool box use are available in 2 lb. Cross-linked PE (in blue & black), and in the higher densities of 4 lb. Cross-linked and 6 lb. PE (both densities are available in black, blue, red & yellow) in a wide range of thicknesses. (The 6 lb. density meets Federal Spec AA-59135/59136. Class 1, Type IV, Grade A). | N/A Closed-cell Polyethylene sheets for tool box use are available in 2 lb. Cross-linked PE (in blue & black), and in the higher densities of 4 lb. Cross-linked and 6 lb. PE (both densities are available in black, blue, red & yellow) in a wide range of thicknesses. (The 6 lb. density meets Federal Spec AA-59135/59136. Class 1, Type IV, Grade A). | N/A Closed-cell Polyethylene sheets for tool box use are available in 2 lb. Cross-linked PE (in blue & black), and in the higher densities of 4 lb. Cross-linked and 6 lb. PE (both densities are available in black, blue, red & yellow) in a wide range of thicknesses. (The 6 lb. density meets Federal Spec AA-59135/59136. Class 1, Type IV, Grade A). |
N/A
Closed-cell Polyethylene sheets for tool box use are available in 2 lb. Cross-linked PE (in blue & black), and in the higher densities of 4 lb. Cross-linked and 6 lb. PE (both densities are available in black, blue, red & yellow) in a wide range of thicknesses. (The 6 lb. density meets Federal Spec AA-59135/59136. Class 1, Type IV, Grade A). |
N/A
Closed-cell Polyethylene sheets for tool box use are available in 2 lb. Cross-linked PE (in blue & black), and in the higher densities of 4 lb. Cross-linked and 6 lb. PE (both densities are available in black, blue, red & yellow) in a wide range of thicknesses. (The 6 lb. density meets Federal Spec AA-59135/59136. Class 1, Type IV, Grade A). |
|||||
|